
25 Feb BAMS Admission in Uttar Pradesh 2025-26
BAMS Admission in Uttar Pradesh: Embarking on a journey in Ayurvedic medicine is both a noble and promising endeavour. In Uttar Pradesh, the Bachelor of Ayurvedic Medicine and Surgery (BAMS) program stands as a beacon for aspiring practitioners. This guide delves deep into the BAMS admission process for the academic year 2025-26 in Uttar Pradesh, offering insights into eligibility criteria, application procedures, top colleges, and more.
Understanding BAMS: An Overview
The Bachelor of Ayurvedic Medicine and Surgery (BAMS) is an undergraduate degree focusing on the ancient science of Ayurveda. Spanning 5.5 years, including a mandatory one-year internship, the program integrates modern medical practices with traditional Ayurvedic principles, equipping students with a holistic understanding of healthcare.
Eligibility Criteria for BAMS Admission in Uttar Pradesh
To secure admission into the BAMS program in Uttar Pradesh, candidates must meet specific prerequisites:
-
Educational Qualifications: Completion of 10+2 or equivalent with Physics, Chemistry, and Biology as core subjects.
-
Minimum Marks: A minimum aggregate of 50% in the aforementioned subjects for general category students; and 40% for reserved categories.
-
Age Limit: Candidates should be at least 17 years old as of December 31, 2025.
-
Entrance Examination: Qualifying for the National Eligibility cum Entrance Test (NEET) is mandatory for admission.
The Admission Process: Step-by-Step
Navigating the admission landscape requires a systematic approach:
-
NEET Examination: Aspiring students must register and appear for NEET-UG 2025, as BAMS admissions are contingent upon NEET scores.
-
Result Declaration: Post-examination, NEET results are typically announced within a few weeks. Candidates should download their scorecards promptly.
-
UP AYUSH Counseling Registration: Following the release of NEET results, the Uttar Pradesh AYUSH Department initiates the counselling process. Candidates need to register on the official UP AYUSH counselling portal.
-
Document Verification: Registered candidates are called for document verification, where original educational certificates, NEET scorecards, and category certificates (if applicable) are scrutinized.
-
Choice Filling and Locking: Post verification, candidates can select their preferred colleges and courses. It’s imperative to prioritize choices carefully before locking them in.
-
Seat Allotment: Based on NEET ranks, reservation policies, and availability, seats are allotted. Candidates must download their allotment letters from the official portal.
-
Reporting to Allotted College: Finally, candidates should report to their designated colleges within the stipulated timeframe, complete the admission formalities, and commence classes.
Top BAMS Colleges in Uttar Pradesh
Uttar Pradesh boasts a plethora of esteemed institutions offering BAMS programs. Here’s a curated list of top colleges:
Uttar Pradesh’s government BAMS college list is given below:
Colleges Name | Location | Established Year | Total Seat | Tentative Fee |
Faculty of Ayurveda BHU | Varanasi | 1920 | 100 | INR 19,000/- |
State Ayurvedic College | Lucknow | 1948 | 75 | INR 19,000/- |
Government Ayurvedic College | Banda | 1955 | 75 | INR 19,000/- |
Sri Lal Bahadur Shastri Smarak Government Ayurvedic College & Hospital | Prayagraj | 1977 | 75 | INR 5,000/- |
Rajkiya Ayurved College | Varanasi | 1965 | 64 | INR 19,000/- |
Lalit Hari State Ayurvedic College | Pilibhit | 1899 | 63 | INR 19,000/- |
SRM Government Ayurved College | Bareilly | 1966 | 59 | INR 10,000/- |
Bundelkhand Ayurvedic College | Jhansi | 1934 | 48 | INR 19,000/- |
Swami Kalyan Dev Government Ayurvedic College | Rampur | 1975 | 44 | INR 19,000/- |
List of Private BAMS colleges in Uttar Pradesh is listed below:
Private BAMS Colleges Name | Location | Established Year | Seats | Tentative Fees (INR) |
Institute of Ayush Medical Science | Lucknow | 2010 | 100 | 2,51,200/- |
Shri Sai Ayurveda Medical College | Aligarh | 2002 | 100 | 2,57,800/- |
Vaidya Yogya Dutt Sharma Ayurved Mahavidyalaya | Bulandshahr | 2002 | 100 | 2,59,100/- |
JD Ayurvedic Medical College | Aligarh | 2003 | 100 | 2,93,300/- |
Major SD Singh Ayurvedic College | Farrukhabad | 2006 | 100 | 2,59,700/- |
RB Ayurvedic Medical College | Agra | 1969 | 100 | 2,52,400/- |
Gangasheel Ayurvedic Medical College | Bareilly | 2015 | 100 | 2,70,600/- |
Santusti Ayurvedic Medical | Varanasi | 2014 | 100 | 2,50,000/- |
Shri Dhanwantri Ayurvedic Medical College | Mathura | 2009 | 100 | 2,54,200/- |
K.V Ayurvedic Medical College | Agra | 2010 | 100 | 2,25,000/- |
Q Bharat Ayurved Medical College | Muzaffarnagar | 2009 | 100 | 2,25,000/- |
Vivek College of Ayurvedic | Moradabad | 2016 | 100 | 2,50,000/- |
Sanjeewani Ayurvedic Medical College | Amroha | 2016 | 100 | 2,50,900/- |
Bapu Ayurvedic Medical College | Ghazipur | 1996 | 100 | 2,48,000/- |
GS Ayurveda Medical College | Meerut | 2014 | 100 | 2,59,700/- |
Glocal Ayurvedic College | Saharanpur | 2012 | 100 | 2,51,300/- |
Kunwar Shekhar Vijendra Ayurved Medical College | Saharanpur | 2014 | 100 | 3,75,00/- |
Mahaveer Ayurvedic Medical College | Meerut | 2013 | 100 | 2,04,600/- |
SCPM Ayurvedic Medical College | Gonda | 2017 | 100 | 2,32,100/- |
Sardar Patel Institute of Ayurvedic Medical Sciences | Lucknow | 2016 | 100 | 2,55,700/- |
Shri Babu Singh Jai Singh Ayurvedic College | Farrukhabad | 2008 | 100 | 2,28,800/- |
Shree Babu Singh Daddu Ji Ayurvedic College | Fatehgarh | 2015 | 100 | 2,52,900/- |
Divya Jyoti Ayurvedic Medical College | Meerut | 1997 | 100 | 2,60,600/- |
Q Shree Satya Ayurvedic Medical College | Moradabad | 2015 | 100 | 2,04,600/- |
Apex Ayurvedic Medical College | Varanasi | 2015 | 100 | 2,30,600/- |
Bhagwant Ayurvedic College | Bijnor | 2016 | 100 | 2,04,600/- |
Sanskriti Ayurvedic Medical College | Mathura | 2016 | 100 | 2,60,900/- |
KVS Institute of Ayurveda Medical Science | Ghazipur | 2004 | 100 | 2,04,600/- |
Ankerite Ayurvedic Medical College | Lucknow | 2017 | 100 | 2,53,900/- |
SNSK Ayurvedic Medical College | Ghazipur | 2015 | 100 | 2,04,600/- |
Rama Ayurvedic Medical College | Kanpur | 2015 | 100 | 2,36,000/- |
Guru Gorakhnath Institute of Medical Sciences | Gorakhpur | 2021 | 100 | 2,65,800/- |
SKS Ayurvedic Medical College | Mathura | 1980 | 100 | 2,59,800/- |
ITM Ayurveda Medical College | Maharajganj | 2021 | 100 | 2,80,000/- |
Amrapali Ayurvedic Medical College | Unnao | 2020 | 100 | 2,04,600/- |
Naiminath Ayurvedic Medical College | Agra | 2016 | 100 | 2,04,600/- |
Goel Ayurvedic Medical College | Lucknow | 2019 | 100 | 2,04,600/- |
RGS Ayurvedic Medical College | Lucknow | 2022 | 100 | 2,04,600/- |
Dr Vijay Ayurvedic Medical College | Varanasi | 2004 | 75 | 2,04,600/- |
Dhanwantari Ayurvedic Medical College | Bareilly | 2016 | 75 | 2,52,200/- |
SGMPG Ayurvedic Medical College | Ghazipur | 1994 | 60 | 3,06,900/- |
Aligarh Unani & Ayurved Medical College & Hospital | Aligarh | 1993 | 60 | 2,25,000/- |
Sri Ram Ayurvedic College | Meerut | 2016 | 60 | 2,04,600/- |
Shri Krishna Ayurvedic Medical College | Varanasi | 2011 | 60 | 2,69,800/- |
Shaheed Narendra Kumar Ayurveda Medical College | Aligarh | 2015 | 60 | 2,04,600/- |
SRS Ayurvedic College | Agra | 2010 | 60 | 2,04,600/- |
Shri Ramachandra Vaidya Ayurvedic Medical College | Lucknow | 2010 | 60 | 2,58,700/- |
Jeevan Jyoti Ayurvedic Medical College | Aligarh | 2016 | 60 | 2,54,200/- |
Prem Raghu Ayurvedic Medical College | Agra | 2004 | 60 | 2,38,900/- |
Jeevak Ayurvedic Medical College | Chandauli | 1995 | 60 | 2,60,600/- |
RK Ayurvedic Medical College | Azamgarh | 2016 | 60 | 2,30,800/- |
Shivalik Ayurvedic Medical College | Azamgarh | 2012 | 60 | 2,55,800/- |
Shanti Ayurvedic College | Ballia | 2014 | 60 | 2,15,000/- |
Chandra Sekhar Singh Ayurveda Sansthan | Kaushambi | 2014 | 60 | 2,59,000/- |
WTM Ayurvedic Medical College | Amroha | 2013 | 60 | 2,04,600/- |
Bhartiya Ayurvedic Medical College | Amroha | 2017 | 60 | 2,49,300/- |
SAS Ayurvedic Medical College | Varanasi | 2013 | 60 | 2,55,500/- |
Doon Ayurvedic Medical College | Saharanpur | 2016 | 60 | 2,04,600/- |
Kalawati Ayurvedic Medical College | Kasganj | 2016 | 60 | 2,35,700/- |
Ishan Ayurvedic Medical College | Noida | 1994 | 60 | 2,45,400/- |
MD Ayurvedic Medical College | Agra | 2002 | 60 | 2,48,900/- |
Prakash Institute of Ayurvedic Medical Sciences | Bulandshahr | 2016 | 60 | 2,60,500/- |
Future Institute of Ayurvedic Medical Sciences | Bareilly | 2009 | 60 | 2,04,600/- |
IIMT Ayurvedic Medical College | Meerut | 2016 | 60 | 2,04,600/- |
Kritika Ayurvedic Medical College | Bareilly | 2020 | 60 | 2,04,600/- |
Babu Yugraj Singh Ayurvedic Medical College | Lucknow | 2017 | 60 | 2,04,600/- |
Charak Ayurvedic Medical College | Meerut | 2015 | 60 | 2,04,600/- |
Baba Vishwanath Ayurvedic Medical College | Azamgarh | 2004 | 60 | 2,04,600/- |
Dronacharya Ayurvedic College | Saharanpur | 2016 | 60 | 2,04,600/- |
Rohilkhand Ayurvedic Medical College | Bareilly | 2016 | 60 | 2,04,600/- |
CS Ayurvedic Medical College | Etah | 2018 | 60 | 2,04,600/- |
Vimla Family Ayurvedic Medical College | Kanpur | 2017 | 60 | 2,04,600/- |
Maharana Pratap Ayurvedic Medical College & Hospital | Kanpur | 2021 | 60 | 2,04,600/- |
Saharanpur Ayurved Medical College | Saharanpur | N/A | 60 | 2,04,600/- |
Krishna Ayurvedic Medical College Bijnor | Bijnor | 2023 | 60 | 2,04,600/- |
SK Mishra Anita Ayurvedic Medical College | Azamgarh | 2023 | 60 | 2,04,600/- |
Sarvdev Ayurvedic Medical College | Azamgarh | N/A | 60 | 2,04,600/- |
RK Institute of Ayurvedic Medical Sciences | Bareilly | 2018 | 60 | 2,04,600/- |
ANA Ayurvedic Medical College | Bareilly | 2023 | 60 | 2,04,600/- |
Mangalayatan Ayurvedic Medical College | Aligarh | 2006 | 60 | 2,04,600/- |
Javitri Ayurvedic Medical College | Lucknow | 2022 | 60 | 2,04,600/- |
Swati Ayurvedic Medical College | Muzaffarnagar | 2018 | 60 | 2,04,600/- |
Arnav Ayurvedic Medical College | Barabanki | 2020 | 60 | 2,04,600/- |
Dr Shakuntala Ayurvedic Medical College | Jaunpur | 2023 | 60 | 2,04,600/- |
Shri Santanpal Singh Ayurvedic Medical College & Hospital | Shahjahanpur | 2019 | 60 | 2,04,600/- |
Prabuddha Ayurvedic Medical College | Thari | 2014 | 50 | 2,45,700/- |
Dr Krishna Gopal Dwivedi Ayurvedic Medical College | Jhansi | 2013 | 50 | 2,04,600/- |
Dr. Sarvesh Kumar Shukla Ayurvedic Medical College | Bahraich | 2023 | 48 | 2,04,600/- |
List of Gov. BHMS colleges in Uttar Pradesh is listed below:
Homoeopathic Medical Colleges in U.P. | Location | Fee | |
State National Homoeopathic Medical College & Hospital | -Gomti Nagar, Lucknow | N/A | |
Sri. Durga Ji Homoeopathic Medical College & Hospital | -Chandeshwar, Azamgarh | N/A | |
Dr. Brij Kishore Homoeopathic Medical College & Hospital | -Devkali, Ayodhya | N/A | |
K.G.K. Homoeopathic Medical College & Hospital | -Moradabad | N/A | |
Ghazipur Homoeopathic Medical College & Hospital | -Rauza, Ghazipur | N/A | |
Pt. Jawahar Lal Nehru Homoeopathic Medical College | -Lakhanpur, Kanpur | N/A | |
L.B.S. Homoeopathic Medical College & Hospital | -Fafamau, Prayagraj | N/A | |
Homeopathic Medical College & Hospital | -Barhalganj, Gorakhpur | N/A | |
Homeopathic Medical College & Hospital | -Chherat, Aligarh | N/A |
Private Colleges
Homoeopathic Medical Colleges in U.P. | Location | Fee | |
Bakson Homoeopathic College, | -G.Noida | 2.2 | |
Naiminath Homoeopathic Medical College, | -Agra | 2 | |
GC Homoeopathic College & Research Centre, | -Lucknow | 1.75 | |
Singh Sahab Homoeopathic Medical College, | -Amroha | 1.1 | |
Indian Institute of Homeopathy and Hospitals -[IIHH] | -Kanpur | 1.5 |
Note: The colleges listed above are organized by their founding year, and the fees shown in the table are estimates. Contact Universal Consulting Services for the most updated information and further details.
Contact Now: +91-9140349449 | +91-9389097888
Fee Structure for BAMS Programs
Understanding the financial commitment is crucial for aspirants:
-
Government Colleges: Tuition fees range from ₹5,000 to ₹19,000 annually, making them economically accessible.
-
Private Colleges: Fees vary significantly, often ranging between ₹2,00,000 to ₹3,00,000 per annum. It’s advisable to consult individual college websites for precise figures.
Reservation Policy
Uttar Pradesh adheres to the reservation norms set by the state government:
-
Scheduled Castes (SC): 21%
-
Scheduled Tribes (ST): 2%
-
Other Backward Classes (OBC): 27%
-
Economically Weaker Sections (EWS): 10%
Additionally, a certain percentage of seats are reserved for physically handicapped candidates as per regulations.
Career Prospects Post-BAMS
A BAMS degree opens diverse avenues in the healthcare sector:
-
Clinical Practice: Establishing private clinics or practising in Ayurvedic hospitals.
-
Academic Roles: Teaching positions in Ayurvedic colleges.
-
Research: Engaging in research projects to innovate and validate Ayurvedic treatments.
-
Healthcare Management: Roles in hospital administration and healthcare consultancy.
-
Pharmaceutical Industry: Involvement in the production and marketing of Ayurvedic medicines.
Frequently Asked Questions (FAQs)
-
Is NEET mandatory for BAMS admission in Uttar Pradesh?
Yes, qualifying in the NEET UG examination is compulsory for BAMS admissions across India, including Uttar Pradesh.
-
What is the duration of the BAMS course?
The BAMS program spans 5.5 years, which includes a 1-year mandatory internship.
-
Are there any age restrictions for BAMS admission?
Candidates must be at least 17 years old as of December 31, 2025. There is no upper age limit unless specified otherwise by the institution or regulatory body.
No Comments